
Products:
WHILL Model Ci2Services:
Evaluation & Design| Driving Range | 11 Miles |
| Maximum Speed | 5 MPH |
| Max Incline | 10° |
| Obstacle Clearance | 2″ |
| Turning Radius | 29.9″ |
| Seat Sizes Available | 16″/18″/20″ |
| Device Width | 21.7, 23.6, 25.6” |
| Device Length | 38.8″ |
| Weight Fully Assembled | 114-116 lbs |
| Suspension | 4-Wheel Independent |
| Charge Time | ~ 5 hours |
| App Enabled | Yes, w/ remote control |
| Air Travel Approved | Yes |
| Swappable Arm Covers | 6 Colors |
| Weight Capacity | Up to 300 lbs |
| Battery | Li-ion /6 Ibs |
| Weather Tested | IPX4 |
